
Model | Working Capacity (L) | Mixing Power (KW) | Mixing Speed (rpm) | Homogenizing Power(KW) | Homogenizing Speed(rpm) | Heating Method |
ET-50 | 50 | 0.75 | 0~63 | 1.1~1.5 | 0~3500 | Electric Heating |
ET-100 | 100 | 1.1 | 0~63 | 1.5~2.2 | 0~3500 | Electric Heating |
ET-200 | 200 | 1.1~2.2 | 0~63 | 2.2~3.0 | 0~3500 | Electric Heating |
ET-300 | 300 | 1.5~2.2 | 0~63 | 2.2~3.0 | 0~3500 | Electric Heating |
ET-400 | 400 | 2.2~4.0 | 0~63 | 3.0~4.0 | 0~3500 | Electric Heating |
ET-500 | 500 | 4.0~5.5 | 0~63 | 5.5~7.5 | 0~3500 | Electric Heating |
ET-1000 | 1000 | 4.0~7.5 | 0~63 | 7.5~11 | 0~3500 | Electric Heating/ Steam Heating |
ET-1500 | 1500 | 5.5~7.5 | 0~63 | 11~15 | 0~3500 | |
ET-2000 | 2000 | 5.5~7.5 | 0~63 | 15~18.5 | 0~3500 | |
ET-3000 | 3000 | 11~15 | 0~63 | 18.5~22 | 0~3500 | |
ET-4000 | 4000 | 15~18.5 | 0~63 | 18.5~22 | 0~3500 | |
ET-5000 | 5000 | 18.5~22 | 0~63 | 22~30 | 0~3500 |
1.The scraper type agitator mixing adopts the frequency converter for speed adjustment , so that high quality products of different processes according to customer requirements.
2.The diversified high-speed homogenizer can powerfully mix solid and liquid raw materials and can rapidly dissolve manyindissoluble materials such as AES , AESA , LSA , etc. during the liquid detergent production process so as to save energy consumpion and shorten production period.


Hot Tags: stainless steel double jacketed liquid mixing tank, China, manufacturers, suppliers, factory, customized, wholesale, price, made in China, mixing tank stainless steel, chemical tank mixing heating, chemical mixing tank cost, vacuum mixing tank 500 lts, heating mixing tank, Mixing Tank
















